iGame GeForce RTX 5090D Advanced OC 32GB
iGame GeForce RTX 5090D Advanced OC 32GB GDDR7 Feature highlights: ● Matte black transparent outer armor, vaguely see the internal structure of the radiator ● Inspired by the celestial black hole and the Mobius ring, the design is more mysterious ● Star ring RGB shows an amazing feast of light and shadow.
https://youtu.be/7EFoodPqWvY
Product Model | iGame GeForce RTX 5090D Advanced OC 32GB |
---|---|
Chip Series | GeForce® RTX 5090 D |
Product range | iGame Series |
CUDA Core | 21760 |
Fundamental frequency | Base: 2017Mhz; Boost: 2407Mhz |
One-click OC core frequency | Base: 2017Mhz; Boost: 2512Mhz |
Video memory frequency | 28Gbps |
Video memory capacity | 32GB |
Memory width | 512bit |
Video memory type | GDDR7 |
Memory bandwidth | 1792GB/s |
External power supply | 16pin |
TDP Power Consumption | 600W |
Display Interface | 3*DP2.1b+HDMI2.1b |
Fan Type | fan |
Intelligent fan start and stop | Y |
Recommended power supply | 1000W |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
Support NV technology | DLSS 4/Reflex/Studio |
Product size | 355*144.7*68.8mm (without baffle) |
Product Weight | 2.7KG(NW) |
AI TOPS | 2375 |
Comments
Post a Comment