Asus ROG Strix G16 intel i9 RTX 4060 🤩
Asus ROG Strix G16 intel i9 RTX 4060 🤩
ASUS ROG Strix G16 (2023) Gaming Laptop, 90WHr Battery, Intel Core i9-13980HX 13th Gen, 16" QHD+ 240Hz, 8GB RTX 4060 (16GB/1TB SSD/Windows 11/Office 2021/4-Zone RGB/Grey/2.50 kg)
Display
Processor
Memory
Ports & Slots
Screen Size | 16 Inches |
---|---|
Scanner Resolution | 1440p |
Native Resolution | 2560 x 1600 pixels |
Display Type | LED |
Maximum Display Resolution | 2560 x 1600 Pixels |
Display Technology | LED |
Refresh Rate | 240 Hz |
Maximum Display Brightness | 500 Nit |
Processor Type | Core i9 |
---|---|
Processor Speed | 5.6 GHz |
Processor Count | 24 |
Processor Brand | Intel |
CPU Model Number | 13980HX |
RAM Memory Installed | 16 GB |
---|---|
Available Memory Slots | 2 |
RAM Memory Technology | SODIMM, SODIMM, SODIMM |
Memory Clock Speed | 5.6 GHz |
Ram Memory Maximum Size | 32 GB |
Memory Speed | 5600 MHz |
System RAM Type | SODIMM |
Cache Memory Installed Size | 36 |
Total USB Ports | 4 |
---|---|
Hardware Connectivity | USB, Thunderbolt |
Number Of Ports | 7 |
Total HDMI Port | 1 |
ASUS ROG Strix G16 (2023) Gaming Laptop Information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Strix G16 (2023) |
Colour | Eclipse Gray, With Offer |
Form Factor | Gaming Laptop |
Item Height | 44.5 Centimeters |
Item Width | 10.4 Centimeters |
Standing screen display size | 16 Inches |
Screen Resolution | 2560 x 1600 pixels |
Resolution | 2560 x 1600 Pixels |
Product Dimensions | 44.5 x 10.4 x 44.5 cm; 2.5 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | G614JV-N4141WS_WO |
Processor Brand | Intel |
Processor Type | Core i9 |
Processor Speed | 5.6 GHz |
Processor Count | 24 |
RAM Size | 16 GB |
Memory Technology | SODIMM, SODIMM, SODIMM |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 5.6 GHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 4 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 280 Watts |
Optical Drive Type | No Optical Storage |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Adapter & User Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 2 kg 500 g |
Gaming Laptop Accessories
- Get link
- X
- Other Apps
Comments
Post a Comment