Specification:
Model | RYZEN-9-7950X3D |
General Specifications | |
Platform | Desktop |
Product Family | AMD Ryzen™ Processors |
Market Segment | Enthusiast Desktop |
Product Line | AMD Ryzen™ 9 Processors |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | “Raphael AM5” |
Architecture | “Zen 4” |
Multithreading (SMT) | Yes |
# of CPU Cores | 16 |
# of Threads | 32 |
Max. Boost Clock | Up to 5.7GHz |
Base Clock | 4.2GHz |
L1 Cache | 1MB |
L2 Cache | 16MB |
L3 Cache | 128MB |
Default TDP | 120W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
CPU Compute Die (CCD) Size | 71mm² |
I/O Die (IOD) Size | 122mm² |
Package Die Count | 3 |
*OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
AMD Ryzen™ Master Support | Yes |
CPU Socket | AM5 |
Supporting Chipsets | X670E X670 B650E B650 |
CPU Boost Technology | Precision Boost 2 |
Instruction Set | x86-64 |
Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
Thermal Solution (PIB) | Not Included |
Max. Operating Temperature (Tjmax) | 89°C |
Connectivity | |
USB Type-C® Support | Yes |
Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
Native USB 2.0 (480Mbps) Ports | 1 |
Native SATA Ports | 0 |
PCI Express® Version | PCIe® 5.0 |
Native PCIe® Lanes (Total/Usable) | 28/24 |
Additional Usable PCIe Lanes from Motherboard |
|
NVMe Support | Boot, RAID0, RAID1, RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 128GB |
System Memory Subtype | UDIMM |
Max Memory Speed |
|
ECC Support | Yes (Requires mobo support) |
Graphics Capabilities | |
Integrated Graphics | Yes |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
USB Type-C® DisplayPort™ Alternate Mode | Yes |
Key Features | |
Supported Technologies |
|
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
GeForce RTX 4090
GPU Engine Specs: | NVIDIA CUDA® Cores | 16384 |
Shader Cores | Ada Lovelace 83 TFLOPS | |
Ray Tracing Cores | 3rd Generation 191 TFLOPS | |
Tensor Cores (AI) | 4th Generation 1321 AI TOPS | |
Boost Clock (GHz) | 2.52 | |
Base Clock (GHz) | 2.23 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X |
Memory Interface Width | 384-bit | |
Technology Support: | NVIDIA Architecture | Ada Lovelace |
Ray Tracing | Yes | |
NVIDIA DLSS | DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA Omniverse | Yes | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | No | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 2x 8th Generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
AV1 Encode | Yes | |
AV1 Decode | Yes | |
CUDA Capability | 8.9 | |
VR Ready | Yes | |
Display Support: | Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | up to 4(5) | |
HDCP | 2.3 | |
Card Dimensions: | Length | 304 mm |
Width | 137 mm | |
Slots | 3-Slot (61mm) | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
Idle Power (W) (5) | 19 | |
Video Playback Power (W) (6) | 25 | |
Average Gaming Power (W) (7) | 315 | |
Total Graphics Power (W) | 450 | |
Required System Power (W) (8) | 850 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
1 - Up to 4K 12-bit HDR at 240Hz with DP 1.4a + DSC or HDMI 2.1a + DSC. Up to 8K 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1a + DSC.
2 - As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 - DisplayPort 1.4a
4 - Multi Monitor:
- 4 independent displays at 4K 120Hz using DP or HDMI
- 2 independent displays at 4K 240Hz or 8K 60Hz with DSC using DP or HDMI
- Other display configurations may be possible based on available bandwidth
5 - Idle power measured with GPU running at idle at the Windows desktop for 10 minutes
6 - Video playback power measured using AV1 codec
7 - Average gaming power is measured across 22 games at 4K, 1440p, and 1080p
8 - Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.
Comments
Post a Comment